Reports the current status of a give-up.
Sent to both the Origin Participant and the Target Participant whenever the status changes.
The following messages are involved in a basic give-up flow:
(We also recommend reviewing the possible status transitions in GiveUpStatus.)
| Index | Field | Type | Required | Description | Rules |
|---|---|---|---|---|---|
| 1 | GiveUpCode | string | YES | Unique give-up identifier assigned by the Clearinghouse | |
| 2 | GiveUpStatus | integer | YES | New give-up status Possible values: GiveUpStatus |
|
| 3 | OriginAccountIdentification | object | YES | Origin account identification | |
| 3.1 | ParticipantCode | string | YES | Code of the participant that owns the account | |
| 3.2 | AccountCode | string | YES | Account code | |
| 4 | TargetAccountIdentification | object | YES | Target account identification | |
| 4.1 | ParticipantCode | string | YES | Code of the participant that owns the account | |
| 4.2 | AccountCode | string | YES | Account code | |
| 5 | Instrument | object | YES | Financial instrument involved | |
| 5.1 | Identification | object | YES | Instrument identification | |
| 5.1.1 | Id | string | YES | Unique instrument identifier | |
| 5.1.2 | Source | string | YES | Identifier source. Always "BASE" | |
| 5.2 | TickerSymbol | string | YES | Ticker used in the trading environment | |
| 6 | Side | integer | YES | Operation side (buy/sell) Possible values: TradeSide |
|
| 7 | Quantity | integer | YES | Quantity | |
| 8 | Price | decimal | YES | Price | |
| 9 | SettlementDate | string | YES | Settlement date |
{
"GiveUpCode": "E22FCABBA8FB41A096F9AF4088FD9B4C",
"GiveUpStatus": 21,
"OriginAccountIdentification": {
"ParticipantCode": "22",
"AccountCode": "1001"
},
"TargetAccountIdentification": {
"ParticipantCode": "41",
"AccountCode": "45013"
},
"Instrument": {
"Identification": {
"Id": "56A7884931364323945C7139C758AA36",
"Source": "BASE"
},
"TickerSymbol": "EXPL3"
},
"Side": 2,
"Quantity": 250,
"Price": 9.42,
"SettlementDate": "2026-06-26"
}